Quick Quote

Caps

❮  Back to Products Page

Caps can be used to keep fluid from flowing in or out of an area, can be used as a bumper, or as a standoff between substrates.

 

Rubber Caps

SORTED BY "A" INSIDE DIAMETER

MOLD NO.'A' INSIDE MM'B' LENGTH MM'C' THICKNESS MM'D' OUTSIDE MM
17068 1.60 4.30 1.20 4.00
10528 2.00 9.00 4.00 10.00
9801 2.50 3.50 1.50 5.50
10370 2.50 5.50 1.50 5.50
8492 2.80 8.00 2.00 6.80
14545 2.8X9.8 23.50 2.60 15X8
7151 3.00 14.25 2.00 7.00
8082 3.00 3.50 1.50 6.00
10623 3.00 5.50 1.50 6.00
12387 3.00 5.50 1.50 6.00
17002 3X15 7.80 3.00 9.5X21
17032 3X17 10.00 4.50 13.5X26
7615 3.18 7.87 1.27 5.72
11709 3.18 9.65 4.62 12.42
7455 3.20 15.50 2.00 7.20
3701 3.96 14.22 1.90 7.76
6136 3.96 6.35 1.52 7.00
6180 3.96 25.40 1.80 7.56
6656 3.96 14.22 2.03 8.02
15730 4.40 6.00 2.00 8.40
12870 4.55 31.00 2.75 10.05
8389 4.75 6.80 2.00 8.75
4785 4.75 19.05 1.90 8.55
5047 4.75 16.51 1.90 8.55
6407 4.75 31.75 1.90 8.55
3702 5.56 14.22 1.90 9.36
6432 5.56 10.16 1.90 9.36
7403 5.56 6.35 3.56 12.68
10830 5.56 19.05 1.90 9.36
9571 5.57 7.60 1.90 9.37
12677 5.60 31.00 2.20 10.00
13703 5.60 40.60 4.20 14.00
4722 6.25 32.00 1.88 10.01
4784 6.30 19.10 1.90 10.10
11157 6.30 9.65 3.18 12.66
7141 6.55 16.26 2.03 10.61
15808 6.8X1.8 14.50 1.60 5X10
16212 7.00 14.00 4.30 15.60
7982 7.37 31.75 2.54 12.45
9113 7.37 22.23 2.54 12.45
12526 7.40 17.50 2.50 12.40
9671 7.50 14.50 2.00 11.50
10943 7.50 15.00 2.75 13.00
15287 8.50 24.00 1.70 11.90
12762 8.60 35.00 4.00 16.60
5570 8.74 18.54 1.90 12.54
7685 8.75 24.60 2.15 13.05
9741 8.92 22.20 2.54 14.00
12217 9.00 22.00 3.80 16.60
5717 9.14 36.83 2.54 14.22
15166 9.50 17.00 2.00 13.50
15878 9.50 4.50 2.00 13.50
17134 9.50 6.00 2.00 13.50
5863 10.16 12.70 2.30 14.70
12780 11.20 25.50 4.00 19.20
10146 11.94 29.20 2.15 24.60
7913 12.00 17.10 2.50 17.00
7327 12.00 10.00 1.50 15.00
7496 13.50 24.00 4.50 17.90
12700 14.30 23.00 3.90 22.10
6761 15.24 23.88 4.32 23.88
13604 15.30 45.00 4.38 24.00
15424 16X12.23 28.15 2.00 18X14.23
16999 17X3 10.00 4.50 13.5X26
12701 17.00 19.00 2.50 22.00
13603 18.40 41.00 4.40 27.20
6384 18.54 36.58 4.06 26.66
3893 18.67 22.35 4.39 27.45
12905 25.40 25.40 3.80 33.00
10101 31.00 45.00 5.00 41.00
17306 2 14.5 2.3 6.6
17306 2.00 14.50 2.30 6.60
17156 4.90 13.50 1.55 8.00
17262
17663 3.7 ± .20 7.35 ± .40 2.15 8.00
15992 35.66 31.75 4.65 44.96